Количество: | |
---|---|
модель | тубасоединение | Резьбовое соединение | Максимальный поток (Л / мин) | Макс Хэд (М) | стандарт | S.G | двигатель | ||||
впуск (Мм) | Выход (Мм) | впуск (Дюйм) | Выход (Мм) | 50 Гц / 60 Гц | 50 Гц / 60 Гц | Расход (л / мин) 50 Гц / 60 Гц | Голова (м) 50 Гц / 60 Гц | Мощность (Ж) | фаза | ||
MP-6R | 14 | 14 | - | - | 8/9 | 1 / 1.4 | 2.8 / 5 | 0.8 | <1.2 | 3 | 1 |
MP-6RZ | 14 | 14 | - | - | 5,5 / 6 | 2,1 / 2,7 | 3.2 / 4.5 | 0.8 | <1,1 | 3 | 1 |
MP-10R | 14 | 14 | - | - | 11/12 | 1.5 / 2.1 | 5/8 | 1 | <1,1 | 6 | 1 |
MP-10RN | 14 | 14 | - | - | 11/12 | 1.5 / 2.1 | 5/8 | 1 | <1,1 | 6 | 1 |
MP-15R | 16 | 16 | - | - | 16/19 | 2.7 / 3.4 | 8/12 | 1.5 | <1,3 | 10 | 1 |
MP-15RN | 16 | 16 | - | - | 16/19 | 2.7 / 3.4 | 8/12 | 1.5 | <1,3 | 10 | 1 |
MP-15RM | - | - | 3/4 | 13 | 16/19 | 2.4 / 3.4 | 8/12 | 1.5 | <1,3 | 10 | 1 |
MP-20R | 18 | 18 | - | - | 27/32 | 3,1 / 4,3 | 17/22 | 2 | <1.2 | 20 | 1 |
MP-20RM | - | - | 3/4 | 16 | 27/32 | 3,1 / 4,3 | 17/22 | 2 | <1.2 | 20 | 1 |
MP-20RX | 26 | 26 | - | - | 46/52 | 1.8 / 2.5 | 30/40 | 1 | <1,3 | 20 | 1 |
MP-20RXM | - | - | 1 | 20 | 46/52 | 1.8 / 2.5 | 30/40 | 1 | <1,3 | 20 | 1 |
MP-2RZ | 18 | 18 | - | - | 10/11 | 4.6 / 6.9 | 7/10 | 4 | <1,1 | 20 | 1 |
MP-20RZM | - | - | 3/4 | 13 | 10/11 | 4.6 / 6.9 | 7/10 | 4 | <1,1 | 20 | 1 |
MP-30R | 20 | 20 | - | - | 33/38 | 3.8 / 5.4 | 16/25 | 2.5 | <1,3 | 45 | 1 |
MP-30RM | - | - | 3/4 | 16 | 33/38 | 3.8 / 5.4 | 16/25 | 2.5 | <1,3 | 45 | 1 |
MP-30RX | 26 | 26 | - | - | 62/72 | 2,9 / 4,1 | 32/46 | 2 | <1,1 | 45 | 1 |
MP-30RXM | - | - | 1 | 20 | 62/72 | 2,9 / 4,1 | 32/46 | 2 | <1,1 | 45 | 1 |
MP-30RZ | 18 | 18 | - | - | 15/17 | 8/11 | 10/14 | 6 | <1,1 | 45 | 1 |
MP-30RZM | - | - | 3/4 | 13 | 15/17 | 8/11 | 10/14 | 6 | <1,1 | 45 | 1 |
MP-40R | 20 | 20 | - | - | 45/52 | 4.6 / 6.5 | 22/34 | 4 | <1,1 | 65 | 1 |
MP-40RM | - | - | 3/4 | 16 | 45/52 | 4.6 / 6.5 | 22/34 | 4 | <1,1 | 65 | 1 |
MP-40RX | 26 | 26 | - | - | 75/85 | 3.3 / 4.7 | 47/65 | 2 | <1,1 | 65 | 1 |
MP-40RXM | - | - | 1 | 20 | 75/85 | 3.3 / 4.7 | 47/65 | 2 | <1,1 | 65 | 1 |
MP-55R | 26 | 26 | - | - | 60/70 | 5,6 / 8,2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RM | - | - | 1 | 20 | 60/70 | 5,6 / 8,2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RZ | 26 | 26 | - | - | 25/28 | 10/14 | 15/22 | 8 | <1,1 | 90 | 1or3 |
MP-55RZM | - | - | 1 | 20 | 25/28 | 10/14 | 15/22 | 8 | <1,1 | 90 | 1or3 |
MP-70R | 26 | 26 | - | - | 86/97 | 6.7 / 9.7 | 50/72 | 4 | <1,1 | 150/180 | 1or3 |
MP-70RM | - | - | 1 | 20 | 86/97 | 6.7 / 9.7 | 50/72 | 4 | <1,1 | 150/180 | 1or3 |
MP-100R | 26 | 26 | - | - | 120/130 | 8.6 / 11.6 | 60/70 | 7/9 | <1,3 | 250/265 | 1or3 |
MP-100RM | - | - | 1 | 20 | 120/130 | 8.6 / 11.6 | 60/70 | 7/9 | <1,3 | 250/265 | 1or3 |
MP-100RX | - | - | 1 1/4 | 32 | 170 | 9.0 | 100 | 5.0 | <1,3 | 250 | 1or3 |
MP-120R | - | - | 1 1/2 | 36 | 220 | 10.5 | 140 | 6.0 | <1,3 | 370 | 1or3 |
MP-120RT | - | - | 2 1/4 | 48 | 220 | 10.5 | 140 | 6.0 | <1,3 | 370 | 1or3 |
МРН-400CV5-Д | - | - | 1 1/2 | 36 | 260 | 12.5 | 150 | 8.5 | <1,3 | 370 | 3 |
МРН-401CV5-Д | - | - | 1 1/2 | 36 | 330 | 18 | 200 | 12 | <1,3 | 750 | 3 |
МРН-422CV5-Д | - | - | 2 | 1 1/2 | 300 | 21 | 200 | 18.5 | <1,3 | 1500 | 1or3 |
МРН-423CV5-Д | - | - | 2 | 1 1/2 | 360 | 22 | 300 | 20.5 | <1,3 | 2200 | 1or3 |
модель | тубасоединение | Резьбовое соединение | Максимальный поток (Л / мин) | Макс Хэд (М) | стандарт | S.G | двигатель | ||||
впуск (Мм) | Выход (Мм) | впуск (Дюйм) | Выход (Мм) | 50 Гц / 60 Гц | 50 Гц / 60 Гц | Расход (л / мин) 50 Гц / 60 Гц | Голова (м) 50 Гц / 60 Гц | Мощность (Ж) | фаза | ||
MP-6R | 14 | 14 | - | - | 8/9 | 1 / 1.4 | 2.8 / 5 | 0.8 | <1.2 | 3 | 1 |
MP-6RZ | 14 | 14 | - | - | 5,5 / 6 | 2,1 / 2,7 | 3.2 / 4.5 | 0.8 | <1,1 | 3 | 1 |
MP-10R | 14 | 14 | - | - | 11/12 | 1.5 / 2.1 | 5/8 | 1 | <1,1 | 6 | 1 |
MP-10RN | 14 | 14 | - | - | 11/12 | 1.5 / 2.1 | 5/8 | 1 | <1,1 | 6 | 1 |
MP-15R | 16 | 16 | - | - | 16/19 | 2.7 / 3.4 | 8/12 | 1.5 | <1,3 | 10 | 1 |
MP-15RN | 16 | 16 | - | - | 16/19 | 2.7 / 3.4 | 8/12 | 1.5 | <1,3 | 10 | 1 |
MP-15RM | - | - | 3/4 | 13 | 16/19 | 2.4 / 3.4 | 8/12 | 1.5 | <1,3 | 10 | 1 |
MP-20R | 18 | 18 | - | - | 27/32 | 3,1 / 4,3 | 17/22 | 2 | <1.2 | 20 | 1 |
MP-20RM | - | - | 3/4 | 16 | 27/32 | 3,1 / 4,3 | 17/22 | 2 | <1.2 | 20 | 1 |
MP-20RX | 26 | 26 | - | - | 46/52 | 1.8 / 2.5 | 30/40 | 1 | <1,3 | 20 | 1 |
MP-20RXM | - | - | 1 | 20 | 46/52 | 1.8 / 2.5 | 30/40 | 1 | <1,3 | 20 | 1 |
MP-2RZ | 18 | 18 | - | - | 10/11 | 4.6 / 6.9 | 7/10 | 4 | <1,1 | 20 | 1 |
MP-20RZM | - | - | 3/4 | 13 | 10/11 | 4.6 / 6.9 | 7/10 | 4 | <1,1 | 20 | 1 |
MP-30R | 20 | 20 | - | - | 33/38 | 3.8 / 5.4 | 16/25 | 2.5 | <1,3 | 45 | 1 |
MP-30RM | - | - | 3/4 | 16 | 33/38 | 3.8 / 5.4 | 16/25 | 2.5 | <1,3 | 45 | 1 |
MP-30RX | 26 | 26 | - | - | 62/72 | 2,9 / 4,1 | 32/46 | 2 | <1,1 | 45 | 1 |
MP-30RXM | - | - | 1 | 20 | 62/72 | 2,9 / 4,1 | 32/46 | 2 | <1,1 | 45 | 1 |
MP-30RZ | 18 | 18 | - | - | 15/17 | 8/11 | 10/14 | 6 | <1,1 | 45 | 1 |
MP-30RZM | - | - | 3/4 | 13 | 15/17 | 8/11 | 10/14 | 6 | <1,1 | 45 | 1 |
MP-40R | 20 | 20 | - | - | 45/52 | 4.6 / 6.5 | 22/34 | 4 | <1,1 | 65 | 1 |
MP-40RM | - | - | 3/4 | 16 | 45/52 | 4.6 / 6.5 | 22/34 | 4 | <1,1 | 65 | 1 |
MP-40RX | 26 | 26 | - | - | 75/85 | 3.3 / 4.7 | 47/65 | 2 | <1,1 | 65 | 1 |
MP-40RXM | - | - | 1 | 20 | 75/85 | 3.3 / 4.7 | 47/65 | 2 | <1,1 | 65 | 1 |
MP-55R | 26 | 26 | - | - | 60/70 | 5,6 / 8,2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RM | - | - | 1 | 20 | 60/70 | 5,6 / 8,2 | 30/45 | 4 | <1.2 | 90 | 1or3 |
MP-55RZ | 26 | 26 | - | - | 25/28 | 10/14 | 15/22 | 8 | <1,1 | 90 | 1or3 |
MP-55RZM | - | - | 1 | 20 | 25/28 | 10/14 | 15/22 | 8 | <1,1 | 90 | 1or3 |
MP-70R | 26 | 26 | - | - | 86/97 | 6.7 / 9.7 | 50/72 | 4 | <1,1 | 150/180 | 1or3 |
MP-70RM | - | - | 1 | 20 | 86/97 | 6.7 / 9.7 | 50/72 | 4 | <1,1 | 150/180 | 1or3 |
MP-100R | 26 | 26 | - | - | 120/130 | 8.6 / 11.6 | 60/70 | 7/9 | <1,3 | 250/265 | 1or3 |
MP-100RM | - | - | 1 | 20 | 120/130 | 8.6 / 11.6 | 60/70 | 7/9 | <1,3 | 250/265 | 1or3 |
MP-100RX | - | - | 1 1/4 | 32 | 170 | 9.0 | 100 | 5.0 | <1,3 | 250 | 1or3 |
MP-120R | - | - | 1 1/2 | 36 | 220 | 10.5 | 140 | 6.0 | <1,3 | 370 | 1or3 |
MP-120RT | - | - | 2 1/4 | 48 | 220 | 10.5 | 140 | 6.0 | <1,3 | 370 | 1or3 |
МРН-400CV5-Д | - | - | 1 1/2 | 36 | 260 | 12.5 | 150 | 8.5 | <1,3 | 370 | 3 |
МРН-401CV5-Д | - | - | 1 1/2 | 36 | 330 | 18 | 200 | 12 | <1,3 | 750 | 3 |
МРН-422CV5-Д | - | - | 2 | 1 1/2 | 300 | 21 | 200 | 18.5 | <1,3 | 1500 | 1or3 |
МРН-423CV5-Д | - | - | 2 | 1 1/2 | 360 | 22 | 300 | 20.5 | <1,3 | 2200 | 1or3 |
Содержание пуста!